2024 Forest River 24VIEW Travel Trailer
Stock No: RM1551
MSRP: $48,666.00
Our Price: $48,666.00
Sale Price: $37,816.00
Savings: $10,850.00
VIN: | 4X4TSMZ28R7433339 |
Condition: | new |
Year: | 2024 |
Manufacturer: | Forest River |
Model: | 24VIEW |
Floor Length: | 29' 11" or 359.00" |
Overall Length: | 2' 5" or 29.92" |
Sleeping Capacity: | 6 |
Width: | 8' or 96.00" |
Height: | 10' 4" or 124.00" |
Weight: | 6158 lbs |
GVWR: | 7640 lbs |
Payload Capacity: | 1482 lbs |
Sleeps: | 6 |
Slideouts: | 1 |
Dry Weight: | 6158 lbs |
Hitch Weight: | 640 lbs |
Fresh Water Capacity: | 44 |
Gray Water Capacity: | 60 |
Air Conditioners: | 2 |
Interior Color: | MALIBU |
Request More Info
2024 Forest River 24VIEW Travel Trailer
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Stock No: RM1551
MSRP: $48,666.00
Our Price: $48,666.00
Sale Price: $37,816.00
Savings: $10,850.00
VIN: | 4X4TSMZ28R7433339 |
Condition: | new |
Year: | 2024 |
Manufacturer: | Forest River |
Model: | 24VIEW |
Floor Length: | 29' 11" or 359.00" |
Overall Length: | 2' 5" or 29.92" |
Sleeping Capacity: | 6 |
Width: | 8' or 96.00" |
Height: | 10' 4" or 124.00" |
Weight: | 6158 lbs |
GVWR: | 7640 lbs |
Payload Capacity: | 1482 lbs |
Sleeps: | 6 |
Slideouts: | 1 |
Dry Weight: | 6158 lbs |
Hitch Weight: | 640 lbs |
Fresh Water Capacity: | 44 |
Gray Water Capacity: | 60 |
Air Conditioners: | 2 |
Interior Color: | MALIBU |
Request More Info
2024 Forest River 24VIEW Travel Trailer
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Payment Calculator
Interest rates vary by person and trailer. All payments are estimates. Tax, title and any other fees are
extra.