2024 Forest River 29VIEW Travel Trailer
Stock No: RM1559
MSRP: $53,959.00
Our Price: $53,959.00
Sale Price: $42,997.00
Savings: $10,962.00
VIN: | 4X4TSME27RA336397 |
Condition: | new |
Year: | 2024 |
Manufacturer: | Forest River |
Model: | 29VIEW |
Floor Length: | 34' 10" or 418.00" |
Overall Length: | 2' 10" or 34.10" |
Sleeping Capacity: | 6 |
Width: | 8' or 96.00" |
Height: | 11' 4" or 136.00" |
Weight: | 8001 lbs |
GVWR: | 9810 lbs |
Payload Capacity: | 1809 lbs |
Sleeps: | 6 |
Slideouts: | 2 |
Dry Weight: | 8001 lbs |
Hitch Weight: | 1010 lbs |
Fresh Water Capacity: | 40 |
Gray Water Capacity: | 60 |
Air Conditioners: | 2 |
Request More Info
2024 Forest River 29VIEW Travel Trailer
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Stock No: RM1559
MSRP: $53,959.00
Our Price: $53,959.00
Sale Price: $42,997.00
Savings: $10,962.00
VIN: | 4X4TSME27RA336397 |
Condition: | new |
Year: | 2024 |
Manufacturer: | Forest River |
Model: | 29VIEW |
Floor Length: | 34' 10" or 418.00" |
Overall Length: | 2' 10" or 34.10" |
Sleeping Capacity: | 6 |
Width: | 8' or 96.00" |
Height: | 11' 4" or 136.00" |
Weight: | 8001 lbs |
GVWR: | 9810 lbs |
Payload Capacity: | 1809 lbs |
Sleeps: | 6 |
Slideouts: | 2 |
Dry Weight: | 8001 lbs |
Hitch Weight: | 1010 lbs |
Fresh Water Capacity: | 40 |
Gray Water Capacity: | 60 |
Air Conditioners: | 2 |
Request More Info
2024 Forest River 29VIEW Travel Trailer
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Payment Calculator
Interest rates vary by person and trailer. All payments are estimates. Tax, title and any other fees are
extra.